Index of /GroupedBySite/SGSU
Name Last modified Size
Parent Directory -
FilterBased_ChemSpecPM10_SGSU.csv 2023-09-26 05:03 25K
FilterBased_ChemSpecPM25_SGSU.csv 2023-09-26 05:02 542K
FilterBased_ReconstrPM25_SGSU.csv 2023-09-26 05:03 129K
NephelProcd_DailyScaPM10_SGSU.csv 2023-09-26 05:05 88K
NephelProcd_DailyScaPM25_SGSU.csv 2023-09-26 05:04 16K
NephelProcd_HourlyScaPM10_SGSU.csv 2023-09-26 05:04 1.9M
NephelProcd_HourlyScaPM25_SGSU.csv 2023-09-26 05:04 352K
TimeResPM25_DailyEstPM25_SGSU.csv 2023-09-26 05:05 215K
TimeResPM25_HourlyEstPM25_SGSU.csv 2023-09-26 05:05 4.0M
TimeRes_ByDate/ 2023-04-21 17:24 -